Dual Specialisation
Marketing
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT603 | Consumer Behaviour | 4 | - | - | 4 |
MGT604 | Retail Management | 4 | - | - | 4 |
MGT605 | Sales & Distribution Management | 4 | - | - | 4 |
MGT606 | Integrated Marketing Communications | 4 | - | - | 4 |
MGT607 | Digital & Social Media Marketing | 4 | - | - | 4 |
MGT608 | Product & Brand Management | 4 | - | - | 4 |
MGT609 | Services Marketing | 4 | - | - | 4 |
MGT610 | International Marketing | 4 | - | - | 4 |
Human Resources
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT611 | Organizational Development & Change Management | 4 | - | - | 4 |
MGT612 | Performance Management Systems | 4 | - | - | 4 |
MGT613 | Human Resource Metrics & Analytics | 4 | - | - | 4 |
MGT614 | Compensation Management | 4 | - | - | 4 |
MGT615 | Industrial Relations & Labour Laws | 4 | - | - | 4 |
MGT616 | Leadership | 4 | - | - | 4 |
MGT617 | Training & Development | 4 | - | - | 4 |
MGT618 | Strategic Human Resource Management
|
4 | - | - | 4 |
Finance
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT625 | Investment Analysis & Portfolio Management | 3 | 1 | - | 4 |
MGT627 | Managing Banks &Financial Institutions | 3 | 1 | - | 4 |
MGT628 | Project Appraisal & Finance | 3 | 1 | - | 4 |
MGT629 | Financial Markets & Mutual Funds | 3 | 1 | - | 4 |
MGT630 | Financial Derivatives & Risk Management | 4 | - | - | 4 |
MGT631 | International Finance | 3 | 1 | - | 4 |
MGT632 | Behavioural Finance | 4 | - | - | 4 |
MGT633 | Principles & Practices of Banking & Insurance | 4 | - | - | 4 |
Operations
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT634 | Supply Chain & Logistics Management | 3 | 1 | - | 4 |
MGT635 | Quality Management | 3 | 1 | - | 4 |
MGT636 | Operations Strategy | 3 | 1 | - | 4 |
MGT637 | Materials Management | 3 | 1 | - | 4 |
MGT638 | Applied Operations Research | 3 | 1 | - | 4 |
Banking
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT619 | Principles & Practices of Banking | 3 | 1 | - | 4 |
MGT620 | Legal & Regulatory Aspects of Banking | 3 | 1 | - | 4 |
MGT621 | Accounting & Finance for Bankers | 3 | 1 | - | 4 |
MGT622 | Credit Appraisal &Management in Banks | 4 | - | - | 4 |
MGT623 | International Banking | 4 | - | - | 4 |
MGT624 | Rural Banking & Financial Inclusion | 4 | - | - | 4 |
MGT626 | Retail Banking | 4 | - | - | 4 |