Master of Business Administration
Master of Business Administration
(Students admitted from 2018 – 2019)
Scheme of Study
I Semester (30 Credits)
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT401 | Foundations of Management & Organizational Behavior | 4 | - | - | 4 |
MGT402 | Managerial Economics | 4 | - | - | 4 |
MGT403 | Financial Reporting & Performance Analysis | 4 | 1 | - | 5 |
MGT404 | Quantitative Techniques for Managers | 4 | 1 | - | 5 |
MGT405 | Legal & Business Environment | 4 | - | - | 4 |
MGT406 | Business Research Methods | 3 | 1 | - | 4 |
MGT407 | Computer Applications for Business | 1 | - | 2 | 2 |
MGT408 | Business Communication | 1 | - | 2 | 2 |
TOTAL | 30 |
II Semester (28 Credits)
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT501 | Human Resource Management | 4 | - | - | 4 |
MGT502 | Marketing Management | 4 | - | - | 4 |
MGT503 | Financial Management | 4 | 1 | - | 5 |
MGT510 | Business Analytics and Data Visualization | 2 | - | 2 | 3 |
MGT505 | Operations Management | 4 | - | - | 4 |
MGT506 | Corporate Strategy | 4 | - | - | 4 |
MGT601 | Entrepreneurship Development | 3 | - | - | 3 |
TNP401 | Managerial Skills for Effectiveness | - | - | 2 | 1 |
TOTAL | 28 |
III Semester (26 Credits)
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
Elective 1 | 4 | - | - | 4 | |
Elective 2 | 4 | - | - | 4 | |
Elective 3 | 4 | - | - | 4 | |
Elective 4 | 4 | - | - | 4 | |
Elective 5 | 4 | - | - | 4 | |
Elective 6 | 4 | - | - | 4 | |
MGT602 | Business Simulation | - | - | 4 | 2 |
TOTAL | 26 |
IV Semester (24 Credits)
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
Elective 7 | 4 | - | - | 4 | |
Elective 8 | 4 | - | - | 4 | |
Elective 9 | 4 | - | - | 4 | |
Elective 10 | 4 | - | - | 4 | |
MGT600 | Project Work & Viva Voce | - | - | 8 | 8 |
TOTAL | 24 |
Total Credits: 108 (30+28+26+24)
Electives (III & IV Semester) Finance Electives
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT625 | Investment Analysis & Portfolio Management | 3 | 1 | - | 4 |
MGT627 | Managing Banks &Financial Institutions | 3 | 1 | - | 4 |
MGT628 | Project Appraisal & Finance | 3 | 1 | - | 4 |
MGT629 | Financial Markets & Mutual Funds | 3 | 1 | - | 4 |
MGT630 | Financial Derivatives & Risk Management | 4 | - | - | 4 |
MGT631 | International Finance | 3 | 1 | - | 4 |
MGT632 | Behavioural Finance | 4 | - | - | 4 |
MGT633 | Principles & Practices of Banking & Insurance | 4 | - | - | 4 |
HRM Electives
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT611 | Organizational Development & Change Management | 4 | - | - | 4 |
MGT612 | Performance Management Systems | 4 | - | - | 4 |
MGT613 | Human Resource Metrics & Analytics | 4 | - | - | 4 |
MGT614 | Compensation Management | 4 | - | - | 4 |
MGT615 | Industrial Relations & Labour Laws | 4 | - | - | 4 |
MGT616 | Leadership | 4 | - | - | 4 |
MGT617 | Training & Development | 4 | - | - | 4 |
MGT618 | Strategic Human Resource Management
|
4 | - | - | 4 |
Banking Electives
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT619 | Principles & Practices of Banking | 3 | 1 | - | 4 |
MGT620 | Legal & Regulatory Aspects of Banking | 3 | 1 | - | 4 |
MGT621 | Accounting & Finance for Bankers | 3 | 1 | - | 4 |
MGT622 | Credit Appraisal &Management in Banks | 4 | - | - | 4 |
MGT623 | International Banking | 4 | - | - | 4 |
MGT624 | Rural Banking & Financial Inclusion | 4 | - | - | 4 |
MGT626 | Retail Banking | 4 | - | - | 4 |
Marketing Electives
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT603 | Consumer Behaviour | 4 | - | - | 4 |
MGT604 | Retail Management | 4 | - | - | 4 |
MGT605 | Sales & Distribution Management | 4 | - | - | 4 |
MGT606 | Integrated Marketing Communications | 4 | - | - | 4 |
MGT607 | Digital & Social Media Marketing | 4 | - | - | 4 |
MGT608 | Product & Brand Management | 4 | - | - | 4 |
MGT609 | Services Marketing | 4 | - | - | 4 |
MGT610 | International Marketing | 4 | - | - | 4 |
Operations Electives
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT634 | Supply Chain & Logistics Management | 3 | 1 | - | 4 |
MGT635 | Quality Management | 3 | 1 | - | 4 |
MGT636 | Operations Strategy | 3 | 1 | - | 4 |
MGT637 | Materials Management | 3 | 1 | - | 4 |
MGT638 | Applied Operations Research | 3 | 1 | - | 4 |
Business Analytics Electives
Course Code | Course Name | No. of Contact Periods / Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT639 | Introduction to Blockchain Technology | 3 | 1 | - | 4 |
MGT640 | Data Visualization and Storytelling | 3 | - | 2 | 4 |
MGT641 | Data Analytics Using Python | 3 | - | 2 | 4 |
MGT642 | Business Analytics using R | 3 | - | 2 | 4 |
MGT643 | Business Data Mining | 3 | - | 2 | 4 |