Master of Business Administration
Master of Business Administration
(Students admitted from 2024 – 2025)
Scheme of Study I
Semester (27 Credits)
Course Code | Course Name | No. of Contact Periods/Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT412 | Management Concepts and Organizational Behavior | 4 | - | - | 4 |
MGT403R01 | Financial Reporting and Performance Analysis | 3 | 1 | - | 4 |
MGT413 | Quantitative Techniques for Business Decisions | 3 | 1 | - | 4 |
MGT405R01 | Legal and Business Environment | 4 | - | - | 4 |
MGT414 | Introduction to Banking and Financial Services | 4 | - | - | 4 |
MGT415 | Design Thinking for Managers | 2 | 1 | - | 3 |
MGT407R01 | Computer Applications for Business | 1 | - | 2 | 2 |
MGT408 | Business Communication | 1 | - | 2 | 2 |
TOTAL | 27 |
II Semester (27 Credits)
Course Code | Course Name | No. of Contact Periods/Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT511 | Strategic Management | 3 | - | - | 3 |
MGT512 | Business Analytics | 2 | - | 2 | 3 |
MGT513 | Managerial Economics and Public Policy | 3 | 1 | - | 4 |
MGT501R01 | Human Resource Management | 4 | - | - | 4 |
MGT502R01 | Marketing Management | 4 | - | - | 4 |
MGT503R01 | Financial Management | 3 | 1 | - | 4 |
MGT505R01 | Operations Management | 3 | 1 | - | 4 |
TNP401 | Managerial Skills for Effectiveness | - | - | 2 | 1 |
TOTAL | 27 |
III Semester (27 Credits)
Course Code | Course Name | No. of Contact Periods/Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT406R01 | Business Research Methods | 3 | 1 | - | 4 |
MGT5XX | Entrepreneurship & Sustainability Management | 3 | - | - | 3 |
MGT6XX | Elective 1 | 4 | - | - | 4 |
MGT6XX | Elective 2 | 4 | - | - | 4 |
MGT6XX | Elective 3 | 4 | - | - | 4 |
MGT6XX | Elective 4 | 4 | - | - | 4 |
MGT602 | Business Simulation | - | - | 4 | 2 |
MGT6XX | Summer Internship | - | - | - | 2 |
TOTAL | 27 |
IV Semester (27 Credits)
Course Code | Course Name | No. of Contact Periods/Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT6XX | Essentials of AI for Business & Commerce | 1 | 1 | 2 | 3 |
MGT6XX | Elective 5 | 4 | - | - | 4 |
MGT6XX | Elective 6 | 4 | - | - | 4 |
MGT6XX | Elective 7 | 4 | - | - | 4 |
MGT6XX | Elective 8 | 4 | - | - | 4 |
MGT600 | Project Work and Viva Voce | - | - | - | 8 |
TOTAL | 27 |
Total Credits: 108 (27+27+27+27)
Electives (III & IV Semester) Finance Electives
Course Code | Course Name | No. of Contact Periods/Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT6XX | Investment Analysis & Portfolio Management | 3 | 1 | - | 4 |
MGT6XX | Project Appraisal & Finance | 3 | 1 | - | 4 |
MGT6XX | Financial Derivatives & Risk Management | 3 | 1 | - | 4 |
MGT6XX | Personal Finance & Wealth Management | 3 | 1 | - | 4 |
MGT6XX | Business Taxation & Financial Decisions | 3 | 1 | - | 4 |
MGT6XX | Financial Markets & Mutual Funds | 3 | 1 | - | 4 |
MGT6XX | International Finance | 3 | 1 | - | 4 |
MGT6XX | Behavioural Finance | 3 | 1 | - | 4 |
MGT6XX | Financial Technologies & Applications | 3 | 1 | - | 4 |
MGT6XX | Financial Modelling using Spreadsheet | 2 | - | 4 | 4 |
MGT6XX | Financial Analytics | 3 | - | 2 | 4 |
HRM Electives
Course Code | Course Name | No. of Contact Periods/Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT6XX | Compensation Design & Management | 4 | - | - | 4 |
MGT6XX | Industrial Relations & Labour Laws | 4 | - | - | 4 |
MGT6XX | Learning & Development | 4 | - | - | 4 |
MGT6XX | Leadership in Digital Age | 4 | - | - | 4 |
MGT6XX | HR Analytics | 2 | 1 | 2 | 4 |
MGT6XX | Emotional Intelligence | 4 | - | - | 4 |
MGT6XX | Organizational Design & Development | 4 | - | - | 4 |
MGT6XX | Performance & Competency Management | 4 | - | - | 4 |
MGT6XX | Strategic Human Resource Management | 4 | - | - | 4 |
MGT6XX | Agile HR | 4 | - | - | 4 |
MGT6XX | Industrial & Organizational Psychology | 4 | - | - | 4 |
Marketing Electives
Course Code | Course Name | No. of Contact Periods/Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT6XX | Consumer Behaviour & Neuromarketing | 4 | - | - | 4 |
MGT6XX | Phygital Retail Management | 4 | - | - | 4 |
MGT6XX | Integrated Marketing Communications | 4 | - | - | 4 |
MGT6XX | Services & Relationship Marketing | 4 | - | - | 4 |
MGT6XX | Marketing Analytics | 3 | - | 2 | 4 |
MGT6XX | Corporate Communication | 3 | 1 | - | 4 |
MGT6XX | Sales & Distribution Management | 4 | - | - | 4 |
MGT6XX | Digital & Social Media Marketing | 4 | - | - | 4 |
MGT6XX | Strategic Brand Management | 4 | - | - | 4 |
MGT6XX | Customer Experience Marketing | 4 | - | - | 4 |
MGT6XX | Startup Marketing | 4 | - | - | 4 |
Operations Electives
Course Code | Course Name | No. of Contact Periods/Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT6XX | Supply Chain & Logistics Management | 3 | 1 | - | 4 |
MGT6XX | Quality Management | 3 | 1 | - | 4 |
MGT6XX | Optimization Techniques for Managers | 3 | 1 | - | 4 |
MGT6XX | Service Operations Management | 4 | - | - | 4 |
MGT6XX | Operations Strategy | 4 | - | - | 4 |
MGT6XX | Technology & Innovation Management | 4 | - | - | 4 |
MGT6XX | Materials Management | 3 | 1 | - | 4 |
MGT6XX | Agile Manufacturing | 4 | - | - | 4 |
MGT6XX | Supply Chain Analytics | 3 | - | 2 | 4 |
MGT6XX | Theory of Constraints | 3 | 1 | - | 4 |
MGT6XX | Total Productive Maintenance | 4 | - | - | 4 |
Business Analytics Electives
Course Code | Course Name | No. of Contact Periods/Week | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT6XX | Blockchain Technology | 4 | - | - | 4 |
MGT6XX | Advanced Business Analytics using R | 3 | - | 2 | 4 |
MGT6XX | Artificial Intelligence for Business | 3 | - | 2 | 4 |
MGT6XX | Business Data Mining | 3 | - | 2 | 4 |
MGT6XX | Data Visualization and Storytelling | 3 | - | 2 | 4 |
MGT6XX | Machine Learning using Python | 3 | - | 2 | 4 |
MGT6XX | Natural Language Processing for Business | 3 | - | 2 | 4 |
MGT6XX | Database Management System | 4 | - | - | 4 |
MGT6XX | Big Data and Business Analytics | 3 | - | 2 | 4 |
MGT6XX | Deep Learning for Business | 3 | - | 2 | 4 |
MGT6XX | Applied Econometric Time-Series for Business Decisions | 3 | - | 2 | 4 |