B.COM -COMPUTER APPLICATIONS
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG141 | Business Communication & Correspondence | 4 | 0 | 0 | 4 |
COM103R01 | Business Law | 4 | 0 | 0 | 4 |
MGT117R01 | Business Organisation & Management | 4 | 0 | 0 | 4 |
COM105R01 | Financial Accounting – I | 3 | 1 | 0 | 4 |
MGT139 | Business Statistics | 3 | 0 | 2 | 4 |
TOTAL | 20 |
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
COM104R01 | Business Economics | 4 | 0 | 0 | 4 |
COM106 | Fundamentals of Insurance | 4 | 0 | 0 | 4 |
COM108R01 | Financial Accounting – II | 3 | 1 | 0 | 4 |
COM109 | Banking Theory, Law & Practice | 4 | 0 | 0 | 4 |
CSS119R01 | Database Systems for Commerce | 4 | 0 | 0 | 4 |
CSS123R01 | Object Oriented Programming | 4 | 0 | 2 | 5 |
CSS121R01 | SQL and PL/SQL Lab | 0 | 0 | 4 | 2 |
TOTAL | 27 |
(Students admitted from 2019 - 2020)
Scheme of Study
I Semester (28 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
ENG110R01 | English Communication - I | 3 | - | - | 3 |
COM104 | Business Economics | 4 | - | - | 4 |
COM105 | Financial Accounting - I | 3 | 2 | - | 5 |
MAT142 | Introductory Business Statistics | 3 | 2 | - | 5 |
MGT117 | Business Organization & Management | 4 | - | - | 4 |
CSS117 | Desktop Computing for Business | 4 | - | - | 4 |
CSS118 | Computer Application Practical - I | - | - | 4 | 2 |
TNP103 | Personality Development- I | - | - | 2 | 1 |
TOTAL | 28 |
II Semester (29 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
ENG111R01 | English Communication - II | 3 | - | - | 3 |
MGT103 | Fundamentals of Management | 4 | - | - | 4 |
COM106 | Fundamentals of Insurance | 4 | - | - | 4 |
COM108 | Financial Accounting - II | 3 | 2 | - | 5 |
CSS119 | Database Systems for Commerce | 5 | - | - | 5 |
CSS120 | C Programming | 4 | - | 2 | 5 |
CSS121 | Computer Application Practical - II | - | - | 4 | 2 |
TNP104 | Personality Development-II | - | - | 2 | 1 |
TOTAL | 29 |
III Semester (30 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT205 | Principles of Marketing | 4 | - | - | 4 |
COM202 | Corporate Accounting - I | 3 | 2 | - | 5 |
COM103 | Business Law | 4 | - | - | 4 |
COM109 | Banking Theory Law and Practice | 4 | - | - | 4 |
COM102 | Indian Economy | 4 | - | - | 4 |
CSS122 | Business Data Processing | 4 | - | - | 4 |
CSS123 | Object Oriented Programming | 4 | - | 2 | 5 |
TOTAL | 30 |
IV Semester (26 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM203 | Corporate Accounting - II | 3 | 2 | - | 5 |
COM204 | Auditing | 4 | - | - | 4 |
MGT203 | Principles of Human Resource Management | 4 | - | - | 4 |
COM201 | Company Law & Secretarial Practice | 4 | - | - | 4 |
CSS215 | Internet Programming | 4 | - | - | 4 |
MGT303 | Fundamentals of Financial Markets and Services | 3 | - | - | 3 |
CSS216 | Internet Programming Laboratory | - | - | 4 | 2 |
TOTAL | 26 |
V Semester (28 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM304 | Principles of Income Tax | 3 | 2 | - | 5 |
COM303 | Cost Accounting | 3 | 2 | - | 5 |
CSS217 | Introduction to Python Programming | 4 | - | 2 | 5 |
CSS218 | Introduction to Data Mining and Data Warehousing | 5 | - | - | 5 |
COM210 | Computerised Accounting Laboratory | - | - | 4 | 2 |
Elective 1 | 3 | - | - | 3 | |
Elective 2 | 3 | - | - | 3 | |
TOTAL | 28 |
VI Semester (36 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM302 | Fundamentals of Management Accounting | 3 | 2 | - | 5 |
COM305 | Indirect Tax | 3 | 1 | - | 4 |
COM110 | Fundamentals of Research Methodology | 3 | 1 | - | 4 |
CSS220 | Basics of E-Commerce | 4 | - | - | 4 |
CIV112 | Environmental Studies | 3 | - | - | 3 |
CSS400 | Project Work & Viva Voce | - | - | - | 8 |
Elective 3 | 4 | - | - | 4 | |
Elective 4 | 4 | - | - | 4 | |
TOTAL | 36 | ||||
TOTAL CREDITS | 177 |
Electives: The students should choose two courses from each of the four elective courses in semester V & VI respectively.
Semester - V
MGT210 | Fundamentals of digital and social media marketing | 3 | - | - | 3 |
MGT308 | Introduction to supply chain and logistics management | 3 | - | - | 3 |
MGT206 | Business process | 3 | - | - | 3 |
MGT208 | Credit Appraisal and Management | 3 | - | - | 3 |
Semester - VI
MGT204R01 | Principles of Financial Management | 4 | - | - | 4 |
MGT209 | Introduction to customer relationship management | 4 | - | - | 4 |
CSS221 | Introduction to Enterprise Resource Planning | 4 | - | - | 4 |
MGT305 R01 | Fundamentals of Entrepreneurship | 4 | - | - | 4 |