B.COM (BANKING, FINANCIAL SERVICES AND INSURANCE)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG141 | Business Communication & Correspondence | 4 | 0 | 0 | 4 |
COM103R01 | Business Law | 4 | 0 | 0 | 4 |
MGT117R01 | Business Organisation & Management | 4 | 0 | 0 | 4 |
COM105R01 | Financial Accounting – I | 3 | 1 | 0 | 4 |
MGT139 | Business Statistics | 3 | 0 | 2 | 4 |
TOTAL` |
20 |
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
COM104R01 | Business Economics | 4 | 0 | 0 | 4 |
COM106 | Fundamentals of Insurance | 4 | 0 | 0 | 4 |
COM108R01 | Financial Accounting – II | 3 | 1 | 0 | 4 |
COM109 | Banking Theory, Law & Practice | 4 | 0 | 0 | 4 |
MGT303 | Fundamentals of financial markets and service | 4 | 0 | 0 | 4 |
MGT115R01 | Information Technology in Banking & Insurance | 4 | 0 | 0 | 4 |
TOTAL | 24 |
(Students admitted from 2019 - 2020)
Scheme of Study
I Semester (28 Credits)
Course Code | Course Name | No. of Contact hours / weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
ENG110R01 | English Communication - I | 3 | - | - | 3 |
COM104 | Business Economics | 4 | - | - | 4 |
COM105 | Financial Accounting - I | 3 | 2 | - | 5 |
MAT142 | Introductory Business Statistics | 3 | 2 | - | 5 |
MGT117 | Business Organization & Management | 4 | - | - | 4 |
CSS117 | Desktop Computing for Business | 4 | - | - | 4 |
CSS118 | Computer Application Practical - I | - | - | 4 | 2 |
TNP103 | Personality Development- I | - | - | 2 | 1 |
TOTAL | 28 |
II Semester (31 Credits)
Course Code | Course Name | No. of Contact hours / weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
ENG111R01 | English Communication - II | 3 | - | - | 3 |
MGT103 | Fundamentals of Management | 4 | - | - | 4 |
COM102 | Indian Economy | 4 | - | - | 4 |
COM101 | Fundamentals of Life Insurance | 5 | - | - | 5 |
COM108 | Financial Accounting - II | 3 | 2 | - | 5 |
COM109 | Banking Theory Law and Practice | 4 | - | - | 4 |
MGT109 | Financial Services - I | 5 | - | - | 5 |
TNP104 | Personality Development- II | - | - | 2 | 1 |
TOTAL | 27 | 4 | 2 | 31 |
III Semester (33 Credits)
Course Code | Course Name | No. of Contact hours / weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM206 | Marketing of Banking and Insurance services | 5 | - | - | 5 |
COM202 | Corporate Accounting - I | 3 | 2 | - | 5 |
COM112 | Fundamentals of General and Health Insurance | 5 | - | - | 5 |
COM113 | Legal aspects of Banking & Insurance | 5 | - | - | 5 |
MGT110 | Financial Services - II | 4 | - | - | 4 |
CSS220 | Basics of E - Commerce | 4 | - | - | 4 |
MGT107 | Introduction to Rural Banking | 5 | - | 5 | |
TOTAL | 31 | 2 | - | 33 |
IV Semester (26 Credits)
Course Code | Course Name | No. of Contact hours / weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM203 | Corporate Accounting - II | 3 | 2 | - | 5 |
COM204 | Auditing | 4 | - | - | 4 |
MGT203 | Principles of Human Resource Management | 4 | - | - | 4 |
COM201 | Company Law & Secretarial Practice | 4 | - | - | 4 |
MGT111 | Credit Management in Banks | 4 | - | - | 4 |
MGT112 | Financial Management - I | 5 | - | - | 5 |
TOTAL | 24 | 2 | - | 26 |
V Semester (27 Credits)
Course Code | Course Name | No. of Contact hours / weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM304 | Principles of Income Tax | 3 | 2 | - | 5 |
COM303 | Cost Accounting | 3 | 2 | - | 5 |
MGT113 | Financial Management - II | 5 | - | - | 5 |
MGT104 | Organisational Behaviour | 4 | - | - | 4 |
COM210 | Computerised Accounting Laboratory | - | - | 4 | 2 |
Elective 1 | 3 | - | - | 3 | |
Elective 2 | 3 | - | - | 3 | |
TOTAL | 22 | 4 | 4 | 27 |
VI Semester (32 Credits)
Course Code | Course Name | No. of Contact hours / weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM302 | Fundamentals of Management Accounting | 3 | 2 | - | 5 |
COM110 | Fundamentals of Research Methodology | 4 | - | - | 4 |
COM305 | Indirect Tax | 4 | - | - | 4 |
CIV112 | Environmental Studies | 3 | - | - | 3 |
COM300 | Project Work & Viva Voce | - | - | - | 8 |
Elective 3 | 4 | - | - | 4 | |
Elective 4 | 4 | - | - | 4 | |
Total | 22 | 2 | - | 32 | |
TOTAL Credits | 177 |
Electives: The students should choose two courses from each of the four elective courses in semester V & VI respectively.
Semester - V
MGT210 | Fundamentals of digital and social media marketing | 3 | - | - | 3 |
MGT308 | Introduction to supply chain and logistics management | 3 | - | - | 3 |
MGT206 | Business process | 3 | - | - | 3 |
MGT114R01 | Fundamentals of International Banking | 3 | - | - | 3 |
Semester - VI
MGT209 | Introduction to customer relationship management | 4 | - | - | 4 |
MGT307 | Fundamentals of Security analysis and portfolio management | 4 | - | - | 4 |
MGT115R01 | Information Technology in Banking & Insurance | 4 | - | - | 4 |
MGT305 R01 | Fundamentals of Entrepreneurship | 4 | - | - | 4 |