B.COM -COMPUTER APPLICATIONS
B. Com. (Computer Applications)
(Students admitted from 2015-16)
Scheme of Study
I Semester (29 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
ENG104 | Functional English | 4 | - | - | 4 |
COM104 | Business Economics | 4 | - | - | 4 |
COM105 | Financial Accounting - I | 3 | 2 | - | 5 |
MAT 110 | Business Statistics | 3 | 2 | - | 5 |
MGT117 | Business Organization & Management | 4 | - | - | 4 |
CSS117 | Desktop Computing for Business | 4 | - | - | 4 |
CSS118 | Computer Application Practical - I | - | - | 4 | 2 |
TNP103 | Personality Development - I | - | - | 2 | 1 |
TOTAL | 29 |
II Semester (30 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
ENG105 | Business English | 2 | 2 | - | 4 |
MGT103 | Fundamentals of Management | 4 | - | - | 4 |
COM106 | Fundamentals of Insurance | 4 | - | - | 4 |
COM108 | Financial Accounting - II | 3 | 2 | - | 5 |
CSS119 | Database Systems for Commerce | 5 | - | - | 5 |
CSS120 | C Programming | 4 | - | 2 | 5 |
CSS121 | Computer Application Practical - II | - | - | 4 | 2 |
TNP104 | Personality Development-II | - | - | 2 | 1 |
TOTAL | 30 |
III Semester (30 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT205 | Principles of Marketing | 4 | - | - | 4 |
COM202 | Corporate Accounting - I | 3 | 2 | - | 5 |
COM103 | Business Law | 4 | - | - | 4 |
COM109 | Banking Theory Law and Practice | 4 | - | - | 4 |
COM102 | Indian Economy | 4 | - | - | 4 |
CSS122 | Business Data Processing | 4 | - | - | 4 |
CSS123 | Object Oriented Programming | 4 | - | 2 | 5 |
TOTAL | 30 |
IV Semester (26 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM203 | Corporate Accounting - II | 3 | 2 | - | 5 |
COM204 | Auditing | 4 | - | - | 4 |
MGT203 | Principles of Human Resource Management | 4 | - | - | 4 |
COM201 | Company Law & Secretarial Practice | 4 | - | - | 4 |
CSS215 | Internet Programming | 4 | - | - | 4 |
MGT303 | Fundamentals of Financial Markets and Services | 3 | - | - | 3 |
CSS216 | Internet Programming Laboratory | - | - | 4 | 2 |
TOTAL | 26 |
V Semester (30 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM304 | Principles of Income Tax | 3 | 2 | - | 5 |
COM303 | Cost Accounting | 3 | 2 | - | 5 |
MGT204 | Principles of Financial Management | 3 | 2 | - | 5 |
CSS217 | Introduction to Python Programming | 4 | - | 2 | 5 |
CSS218 | Introduction to Data Mining and Data Warehousing | 5 | - | - | 5 |
COM210 | Computerised Accounting Laboratory | - | - | 4 | 2 |
MGT206 | Business Process | 3 | - | - | 3 |
TOTAL | 30 |
VI Semester (35 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT305 | Fundamentals of Entrepreneurship | 3 | - | - | 3 |
COM302 | Fundamentals of Management Accounting | 3 | 2 | - | 5 |
COM305 | Indirect Tax | 3 | 1 | - | 4 |
COM110 | Fundamentals of Research Methodology | 3 | 1 | - | 4 |
CSS220 | Basics of E-Commerce | 4 | - | - | 4 |
CSS221 | Introduction to Enterprise Resource Planning | 4 | - | - | 4 |
Environmental Studies | 3 | - | - | 3 | |
CSS400 | Project Work & Viva Voce | - | - | - | 8 |
TOTAL | 35 | ||||
TOTAL CREDITS | 180 |
B.COM (BANKING, FINANCIAL SERVICES AND INSURANCE)
B.Com. (Banking, Financial Services & Insurance)
(Students admitted from 2018 - 2019)
Scheme of Study
I Semester (29 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
ENG104 | Functional English | 4 | - | - | 4 |
COM104 | Business Economics | 4 | - | - | 4 |
COM105 | Financial Accounting - I | 3 | 2 | - | 5 |
MAT 110 | Business Statistics | 3 | 2 | - | 5 |
MGT117 | Business Organization & Management | 4 | - | - | 4 |
CSS117 | Desktop Computing for Business | 4 | - | - | 4 |
CSS118 | Computer Application Practical - I | - | - | 4 | 2 |
TNP103 | Personality Development - I | - | - | 2 | 1 |
TOTAL | 29 |
IISemester (33 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
ENG105 | Business English | 2 | 2 | - | 4 |
MGT103 | Fundamentals of Management | 4 | - | - | 4 |
COM102 | Indian Economy | 4 | - | - | 4 |
COM101 | Fundamentals of Life Insurance | 5 | - | - | 5 |
COM108 | Financial Accounting - II | 3 | 2 | - | 5 |
COM109 | Banking Theory Law and Practice | 5 | - | - | 5 |
MGT109 | Financial Services - I | 5 | - | - | 5 |
TNP104 | Personality Development - II | - | - | 2 | 1 |
TOTAL | 28 | 4 | 2 | 33 |
IIISemester (33 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM206 | Marketing of Banking andInsurance services | 5 | - | - | 5 |
COM202 | Corporate Accounting - I | 3 | 2 | - | 5 |
COM112 | Fundamentals of General and Health Insurance |
5 | - | - | 5 |
COM113 | Legal aspects of Banking & Insurance |
5 | - | - | 5 |
MGT110 | Financial Services - II | 4 | - | - | 4 |
CSS220 | Basics of E - Commerce | 4 | - | - | 4 |
MGT107 | Introduction to Rural Banking | 5 | - | 5 | |
TOTAL | 31 | 2 | - | 33 |
IVSemester (25 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM203 | Corporate Accounting - II | 3 | 2 | - | 5 |
COM204 | Auditing | 4 | - | - | 4 |
MGT203 | Principles of Human Resource Management | 4 | - | - | 4 |
COM201 | Company Law & Secretarial Practice | 4 | - | - | 4 |
MGT111 | Credit Management in Banks | 4 | - | - | 4 |
MGT112 | Financial Management - I | 4 | - | - | 4 |
TOTAL | 23 | 2 | - | 25 |
VSemester (28 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
COM304 | Principles of Income Tax | 3 | 2 | - | 5 |
COM303 | Cost Accounting | 3 | 2 | - | 5 |
MGT113 | Financial Management - II | 5 | - | - | 5 |
MGT114 | Fundamentals of International Banking | 4 | - | - | 4 |
MGT104 | Organisational Behaviour | 4 | - | - | 4 |
MGT206 | Business Process | 3 | - | - | 3 |
COM210 | ComputerisedAccounting Laboratory | - | - | 4 | 2 |
TOTAL | 22 | 4 | 4 | 28 |
VISemester (32 Credits)
Course Code | Course Name | No. of Contact hours/weeks | C | ||
---|---|---|---|---|---|
L | T | P | |||
MGT115 | Information Technology in Banking & Insurance | 5 | - | - | 5 |
COM302 | Fundamentals of Management Accounting | 3 | 2 | - | 5 |
COM110 | Fundamentals of Research Methodology | 4 | - | - | 4 |
MGT305 | Fundamentals of Entrepreneurship | 3 | - | - | 3 |
COM305 | Indirect Tax | 4 | - | - | 4 |
Environmental Studies | 3 | - | - | 3 | |
COM300 | Project Work & Viva Voce | - | - | - | 8 |
Total | 22 | 2 | - | 32 | |
TOTALCredits | 180 |